Quarter 1 - November 28th 2005 - March 19th 2006 Quarter 2 - March 20th 2006 - July 9th 2006
Q1 Time Dist. av pace L1 L2 L3 L4 L5 Q2 Time Dist. av pace L1 L2 L3 L4 L5 Heart Levels
M1 15:48:00 97.2 0:09:45 12:30:39 2:18:45 0:53:48 0:04:48 0:00:00 M5 26:56:48 174.5 0:09:16 19:00:56 2:15:12 1:22:12 0:40:11 0:48:17 Resting HR 37
Wk1 2:35:00 15.7 0:09:52 1:36:45 0:38:45 0:19:30 0:00:00 0:00:00 Wk1 4:38:48 32.8 0:08:30 3:26:36 0:31:18 0:03:06 0:03:47 0:34:01 Max HR 193
Wk2 2:55:00 18.2 0:09:37 2:07:06 0:36:06 0:07:00 0:04:48 0:00:00 Wk2 8:10:00 53.7 0:09:07 5:03:00 0:17:00 0:00:00 0:00:00 0:00:00 Level 1 HR 0-135
Wk3 3:35:00 20.3 0:10:35 3:08:45 0:21:00 0:05:15 0:00:00 0:00:00 Wk3 6:37:00 40.5 0:09:48 4:03:20 1:05:54 0:49:42 0:23:48 0:14:16 Level 2 HR 136-145
Wk4 6:43:00 43 0:09:22 5:38:03 0:42:54 0:22:03 0:00:00 0:00:00 Wk4 7:31:00 47.5 0:09:30 6:28:00 0:21:00 0:29:24 0:12:36 0:00:00 Level 3 HR 146-155
M2 18:52:00 114.8 0:09:52 15:13:09 2:41:03 0:49:09 0:08:39 0:00:00 M6 22:09:27 130.5 0:10:11 16:38:19 0:45:18 1:06:53 2:12:44 1:28:35 Level 4 HR 156-167
Wk1 2:58:00 20.3 0:08:46 2:37:51 0:20:09 0:00:00 0:00:00 0:00:00 Wk1 7:36:00 44.2 0:10:19 6:27:31 0:10:00 0:08:20 0:20:41 0:29:28 Level 5 HR 168-max
Wk2 4:00:00 25.0 0:09:36 3:14:30 0:38:00 0:05:00 0:02:30 0:00:00 Wk2 7:12:00 40.2 0:10:45 5:13:18 0:30:48 0:33:06 0:43:18 0:11:30
Wk3 5:38:00 33.5 0:10:05 4:31:30 0:38:00 0:24:45 0:03:45 0:00:00 Wk3 2:21:37 15.8 0:08:58 1:56:00 0:00:00 0:00:00 0:13:00 0:12:37
Wk4 6:16:00 36.0 0:10:27 4:49:18 1:04:54 0:19:24 0:02:24 0:00:00 Wk4 4:59:50 30.3 0:09:54 3:01:30 0:04:30 0:25:27 0:55:45 0:35:00
M3 19:46:24 123.7 0:09:35 15:13:51 1:28:00 1:06:32 0:46:40 1:11:21 M7 24:26:25 134.5 0:10:54 14:52:20 3:56:27 2:15:24 2:42:48 0:22:40
Wk1 4:57:00 29.8 0:09:58 3:43:15 0:37:00 0:21:30 0:15:15 0:00:00 Wk1 6:04:20 33.5 0:10:53 3:30:20 1:20:01 0:38:02 0:26:18 0:00:00
Wk2 5:28:00 36.5 0:08:59 4:16:45 0:30:00 0:28:30 0:12:45 0:00:00 Wk2 7:36:15 38.4 0:11:53 5:26:35 1:02:39 0:40:31 0:25:09 0:01:06
Wk3 3:54:24 27.6 0:08:30 2:11:51 0:06:00 0:06:32 0:18:40 1:11:21 Wk3 4:03:50 23.0 0:10:36 2:17:03 0:36:14 0:08:16 0:41:49 0:20:34
Wk4 5:27:00 29.8 0:10:58 5:02:00 0:15:00 0:10:00 0:00:00 0:00:00 Wk4 6:42:00 39.6 0:10:09 3:38:22 0:57:33 0:48:35 1:09:32 0:01:00
M4 22:29:48 136 0:09:56 17:39:41 2:36:10 1:40:33 0:28:09 0:05:15 M8 16:39:10 97.7 0:10:14 7:57:13 3:32:56 2:03:51 1:12:20 1:51:27
Wk1 6:53:00 37 0:11:10 5:56:30 0:33:54 0:22:36 0:00:00 0:00:00 Wk1 4:51:57 27.9 0:10:28 1:46:36 1:06:26 1:01:59 0:37:44 0:18:10
Wk2 3:12:30 18 0:10:42 1:49:21 0:38:14 0:34:12 0:10:43 0:00:00 Wk2 2:56:01 17.4 0:10:07 1:07:33 0:37:15 0:09:16 0:09:32 0:52:22
Wk3 5:41:18 37 0:09:13 4:11:05 1:02:29 0:26:41 0:01:02 0:00:00 Wk3 4:45:44 24.7 0:11:34 3:10:28 0:51:59 0:34:12 0:08:33 0:00:30
Wk4 6:43:00 44 0:09:10 5:42:45 0:21:33 0:17:03 0:16:24 0:05:15 Wk4 4:05:28 27.7 0:08:52 1:52:36 0:57:16 0:18:24 0:16:31 0:40:25
Q1 76:56:12 471.7 0:09:47 60:37:21 9:03:58 4:30:02 1:28:16 1:16:36 Q2 90:11:50 537.2 0:10:04 58:28:48 10:29:53 6:48:20 6:48:03 4:30:59
               
Quarter 3 - July 10th 2006 - October 29th 2006 Quarter 4 - October 30th 2006 - February 18th 2007
Q3 Time Dist av pace L1 L2 L3 L4 L5 Q4 Time Dist av pace L1 L2 L3 L4 L5
M9 28:27:00 157.3 0:10:51 17:13:30 8:12:49 2:22:16 0:37:35 0:02:30 M13 6:50:33 39.2 0:10:28 1:39:13 1:19:19 1:53:09 1:47:13 0:11:17
Wk1 2:43:02 17.5 0:09:19 1:18:08 1:11:50 0:12:06 0:00:00 0:00:00 W1 1:52:25 9.5 0:11:50 0:37:00 0:20:59 0:22:07 0:28:27 0:03:47
Wk2 8:36:47 50.1 0:10:19 4:09:55 2:40:54 1:22:24 0:26:00 0:01:23 W2 0:47:57 2.9 0:16:32 0:15:45 0:05:55 0:09:59 0:14:54 0:01:23
Wk3 9:29:59 46 0:12:23 6:18:18 2:17:15 0:42:38 0:10:27 0:00:56 W3 0:00:00 0   0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Wk4 7:37:12 43.7 0:10:28 5:27:09 2:02:50 0:05:08 0:01:08 0:00:11 W4 4:10:11 26.8 0:09:20 0:46:28 0:52:25 1:21:03 1:03:52 0:06:07
M10 35:32:28 192.5 0:11:05 20:13:53 9:05:49 4:13:46 1:45:00 0:13:25 M14 20:36:50 145.4 0:08:30 4:31:35 5:28:54 5:09:51 4:43:33 0:34:56
Wk1 11:10:10 56 0:11:58 6:28:41 4:20:26 0:20:43 0:00:00 0:00:00 W1 3:35:47 28.6 0:07:33 0:22:19 0:28:42 1:12:44 1:31:32 0:00:26
Wk2 9:57:24 54.5 0:10:58 4:26:51 1:56:23 2:34:21 0:58:44 0:00:56 W2 6:41:13 47 0:08:32 1:11:06 2:14:17 1:35:34 1:20:48 0:19:27
Wk3 10:10:38 58 0:10:32 7:06:08 1:43:01 0:59:12 0:22:09 0:00:08 W3 4:47:10 32.3 0:08:53 1:06:20 1:25:20 1:15:22 0:58:54 0:01:13
Wk4 4:14:16 24 0:10:36 2:12:13 1:05:59 0:19:30 0:24:07 0:12:21 W4 5:32:40 37.5 0:08:52 1:51:50 1:20:35 1:06:11 0:52:19 0:13:50
M11 18:34:17 124.9 0:08:55 8:48:55 4:00:57 2:15:48 2:34:15 0:54:15 M15 21:22:57 152.7 0:08:24 6:52:12 5:58:16 5:20:21 2:19:34 0:51:10
Wk1 9:35:55 62.9 0:09:09 4:36:38 2:26:03 0:52:58 1:28:49 0:11:25 W1 6:49:48 44.5 0:09:13 2:27:19 1:44:13 1:40:42 0:53:29 0:03:40
Wk2 4:56:32 33 0:08:59 3:54:38 0:50:21 0:11:17 0:00:14 0:00:00 W2 4:05:32 32.1 0:07:39 0:50:03 0:50:12 1:38:15 0:39:08 0:07:21
Wk3 1:26:18 9 0:09:35 0:11:37 0:17:54 0:39:22 0:17:21 0:00:00 W3 5:49:07 39.6 0:08:49 2:09:32 2:27:26 0:34:41 0:28:40 0:08:26
Wk4 2:35:32 20 0:07:47 0:06:02 0:26:39 0:32:11 0:47:51 0:42:50 W4 4:38:30 36.5 0:07:38 1:25:18 0:56:25 1:26:43 0:18:17 0:31:43
M12 5:57:34 34.8 0:10:16 4:13:04 0:33:25 0:30:35 0:32:26 0:08:56 M16 13:21:16 96.2 0:08:20 5:03:13 2:34:57 1:40:48 2:07:47 1:32:40
W1 1:48:34 12.5 0:08:41 0:49:56 0:14:26 0:18:07 0:20:07 0:06:53 W1 6:23:22 46.5 0:08:15 3:14:00 1:10:29 1:03:20 0:48:12 0:07:25
W2 3:18:00 18.5 0:10:42 3:05:00 0:10:00 0:03:00 0:00:00 0:00:00 W2 2:28:17 17.4 0:08:31 1:03:05 0:50:35 0:13:20 0:00:17 0:00:00
W3 0:00:00 0   0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 W3 2:32:51 20.6 0:07:25 0:29:56 0:12:14 0:08:13 0:16:23 1:25:15
W4 0:51:00 3.8 0:13:25 0:18:08 0:08:59 0:09:28 0:12:19 0:02:03 W4 1:56:46 11.7 0:09:59 0:16:12 0:21:39 0:15:55 1:02:55 0:00:00
                               
Q3 88:31:19 509.5 0:10:25 50:29:22 21:53:00 9:22:25 5:29:16 1:19:06 Q4 62:11:36 433.5 0:08:36 18:06:14 15:21:25 14:04:08 10:58:07 3:10:02
Quarter 5 - February 19th 2007 - June 10th 2007 Quarter 6 - June 11th 2007 - September 30th 2007
Q5 Time Dist av pace L1 L2 L3 L4 L5 Q6 Time Dist av pace L1 L2 L3 L4 L5
M17 9:30:24 54.4 0:10:29 1:03:28 1:27:36 1:55:31 4:07:55 0:53:39 M21 10:41:26 75.5 0:08:30 4:01:55 2:31:41 0:56:19 1:36:03 1:35:35
W1 3:09:11 16.1 0:11:45 0:19:12 0:31:40 0:35:44 1:41:19 0:01:16 W1 3:29:12 24.5 0:08:32 1:09:58 0:38:52 0:16:56 0:48:22 0:35:03
W2 1:21:03 7.9 0:10:16 0:04:16 0:07:09 0:12:42 0:46:05 0:10:50 W2 3:30:33 24.1 0:08:45 1:15:11 0:37:40 0:12:33 0:36:29 0:48:36
W3 2:23:37 13.9 0:10:20 0:21:27 0:29:03 0:37:16 0:41:52 0:13:55 W3 0:21:13 2.4 0:08:50 0:14:56 0:06:17 0:00:00 0:00:00 0:00:00
W4 2:36:33 16.5 0:09:29 0:18:33 0:19:44 0:29:49 0:58:39 0:27:38 W4 3:20:28 24.5 0:08:11 1:21:50 1:08:52 0:26:50 0:11:12 0:11:56
M18 10:04:51 74.98 0:08:04 2:43:49 2:39:56 1:58:39 1:18:00 1:25:46 M22 19:42:43 142.8 0:08:17 11:24:39 3:38:21 2:13:45 1:25:47 0:58:30
W1 2:34:28 17.9 0:08:38 0:52:06 0:39:32 0:16:26 0:09:21 0:37:07 W1 4:35:13 36.5 0:07:33 2:07:54 0:53:20 0:47:48 0:24:57 0:18:40
W2 1:30:34 9.3 0:09:46 0:18:11 0:23:00 0:22:23 0:15:46 0:10:32 W2 5:29:53 35.4 0:09:20 3:14:18 0:50:22 0:55:05 0:20:56 0:08:41
W3 2:46:00 21.9 0:07:35 0:36:37 0:31:28 0:48:32 0:25:55 0:23:27 W3 4:57:36 38.7 0:07:41 3:21:54 1:00:47 0:09:21 0:00:55 0:25:15
W4 3:13:49 25.9 0:07:29 0:56:55 1:05:56 0:31:18 0:26:58 0:14:40 W4 4:40:01 32.3 0:08:40 2:40:34 0:53:53 0:21:31 0:38:59 0:05:54
M19 16:35:44 127.5 0:07:49 5:47:24 4:23:08 2:16:31 2:15:08 1:43:53 M23 23:19:34 175.2 0:07:57 11:07:48 5:42:57 2:00:15 2:19:27 0:12:02
W1 3:52:28 31.6 0:07:21 1:08:50 1:05:19 0:43:00 0:40:03 0:14:23 W1 4:57:00 40.3 0:07:22 2:42:00 0:49:00 0:20:21 0:55:31 0:02:08
W2 4:25:30 30.4 0:08:44 1:30:12 1:02:27 0:41:13 0:53:41 0:17:58 W2 6:04:30 47.2 0:07:44 2:49:00 2:17:04 0:30:28 0:24:29 0:03:27
W3 3:58:26 31.5 0:07:34 1:45:52 1:11:11 0:32:04 0:07:51 0:20:26 W3 7:32:46 52.2 0:08:40 3:49:43 2:03:47 0:43:20 0:53:50 0:00:51
W4 4:19:20 34.0 0:07:38 1:22:31 1:04:12 0:20:15 0:33:34 0:51:05 W4 4:45:18 35.5 0:08:02 1:52:59 1:47:05 0:33:06 0:26:06 0:05:36
M20 12:45:05 102.0 0:07:30 3:47:33 3:37:30 2:18:26 2:19:13 0:43:54 M24 25:19:38 197.4 0:07:43 8:52:47 7:42:04 4:12:36 3:23:55 0:04:28
W1 0:35:58 5.0 0:07:12 0:19:10 0:06:00 0:08:24 0:02:24 0:00:00 W1 6:12:34 44.7 0:08:20 1:42:06 2:02:47 1:05:29 1:22:11 0:00:00
W2 5:01:28 42.7 0:07:04 1:22:38 1:32:36 1:05:01 0:42:27 0:18:45 W2 7:06:14 51.9 0:08:13 3:17:48 1:39:24 1:14:03 0:57:24 0:00:17
W3 4:12:45 30.6 0:08:16 0:43:42 1:24:51 0:54:20 1:04:50 0:06:39 W3 6:38:52 56.1 0:07:07 2:15:08 2:08:47 1:29:35 0:37:34 0:04:11
W4 2:54:54 23.7 0:07:23 1:22:03 0:34:04 0:10:40 0:29:32 0:18:30 W4 5:21:58 44.7 0:07:12 1:37:45 1:51:06 0:23:29 0:26:46 0:00:00
                               
Q5 48:56:04 358.88 0:08:11 13:22:14 12:08:11 8:29:07 10:00:16 4:47:11 Q6 79:03:21 590.8 0:08:07 35:27:08 19:35:04 9:22:55 8:45:12 2:50:34
Quarter 7 - October 1st 2007 - January th 2007
Q7 Run Time Run Dist av pace L1 L2 L3 L4 L5
M25 28:03:19 224.3 0:07:30 13:09:36 9:08:15 2:43:27 2:01:47 0:51:34
W1 5:56:05 48.5 0:07:21 2:37:27 2:34:15 0:17:26 0:14:38 0:04:00
W2 6:52:51 55.5 0:07:26 2:11:10 2:47:33 1:05:35 0:26:01 0:22:10
W3 8:09:01 65.1 0:07:31 3:24:31 2:09:34 0:55:40 1:13:52 0:25:25
W4 7:05:22 55.2 0:07:42 4:56:29 1:36:52 0:24:46 0:07:15 0:00:00
M26 25:22:03 191.0 0:07:58 15:19:53 6:37:47 1:36:20 0:42:12 0:05:15
W1 6:56:24 54.5 0:07:38 2:36:51 2:23:14 0:49:38 0:21:42 0:00:00
W2 6:15:53 45.5 0:08:16 4:23:23 0:53:33 0:23:58 0:15:40 0:03:45
W3 6:21:46 43.3 0:08:49 5:22:22 0:47:25 0:05:39 0:04:51 0:01:30
W4 5:48:00 47.7 0:07:18 2:57:18 2:33:36 0:17:06 0:00:00 0:00:00
M27 35:00:30 243.8 0:08:37 23:07:30 7:50:59 1:32:37 1:15:17 0:02:06
W1 7:03:00 53.8 0:07:52 4:07:12 2:19:45 0:27:45 0:08:18 0:00:00
W2 8:44:30 66.7 0:07:52 6:57:45 1:26:51 0:10:27 0:09:27 0:00:00
W3 6:51:00 51.7 0:07:57 4:26:27 1:26:05 0:24:38 0:25:43 0:02:06
W4 12:22:00 71.6 0:10:22 7:36:06 2:38:18 0:29:47 0:31:49 0:00:00